I’m in Yerevan
Yerevan
Armenia
girls
TOP 50 Ladies
| Rank | Rating | Reviews | Last review | Escort's name | Looks | Services | Communication | Last reviewer |
|---|---|---|---|---|---|---|---|---|
| 1 | 200.000 | 5 | 16-09-2025 | Adriana | 10 / 10 | 10 / 10 | 10 / 10 | michaelscorfield40 |
| 2 | 100.000 | 3 | 01-11-2024 | LANA | 10 / 10 | 10 / 10 | 10 / 10 | Sasha |
| 3 | 100.000 | 2 | 23-09-2025 | Alice | 10 / 10 | 10 / 10 | 10 / 10 | Sia123456 |
| 4 | 100.000 | 2 | 23-05-2025 | Amina | 10 / 10 | 10 / 10 | 10 / 10 | GevAdj |
| 5 | 100.000 | 2 | 23-06-2025 | Diana | 10 / 10 | 10 / 10 | 10 / 10 | armboy99 |
| 6 | 100.000 | 1 | 24-06-2025 | Misha | 10 / 10 | 10 / 10 | 10 / 10 | justtwin |
| 7 | 100.000 | 1 | 20-12-2024 | Malena | 10 / 10 | 10 / 10 | 10 / 10 | Vlvl7755 |
| 8 | 100.000 | 1 | 01-10-2024 | Lili | 10 / 10 | 10 / 10 | 10 / 10 | armboy99 |
| 9 | 100.000 | 1 | 24-03-2025 | Elena | 10 / 10 | 10 / 10 | 10 / 10 | Kar90 |
| 10 | 100.000 | 1 | 24-07-2025 | Kristina | 10 / 10 | 10 / 10 | 10 / 10 | Garik06 |
| 11 | 100.000 | 1 | 05-01-2025 | Dina | 10 / 10 | 10 / 10 | 10 / 10 | Keyser90 |
| 12 | 100.000 | 1 | 14-03-2025 | Lola | 10 / 10 | 10 / 10 | 10 / 10 | Arch |
| 13 | 100.000 | 1 | 01-06-2025 | Marta | 10 / 10 | 10 / 10 | 10 / 10 | Bip134 |
| 14 | 100.000 | 1 | 21-08-2025 | Yana | 10 / 10 | 10 / 10 | 10 / 10 | armboy99 |
| 15 | 100.000 | 1 | 02-04-2025 | Kristina | 10 / 10 | 10 / 10 | 10 / 10 | karen1985 |
| 16 | 100.000 | 1 | 20-05-2025 | Ellina | 10 / 10 | 10 / 10 | 10 / 10 | Sudokubumbar |
| 17 | 100.000 | 1 | 02-07-2025 | Kate | 10 / 10 | 10 / 10 | 10 / 10 | Karen k. |
| 18 | 100.000 | 1 | 08-08-2025 | Dina | 10 / 10 | 10 / 10 | 10 / 10 | Arman000 |
| 19 | 100.000 | 1 | 28-09-2025 | Dasha | 10 / 10 | 10 / 10 | 10 / 10 | Alien_in_Yerevan |
| 20 | 100.000 | 1 | 02-05-2025 | Anastasia | 10 / 10 | 10 / 10 | 10 / 10 | Karen k. |
| 21 | 100.000 | 1 | 22-12-2024 | Mistress Sara | 10 / 10 | 10 / 10 | 10 / 10 | vimats10 |
| 22 | 100.000 | 1 | 01-06-2024 | Milf Ivanka | 10 / 10 | 10 / 10 | 10 / 10 | armboy99 |
| 23 | 96.500 | 1 | 29-10-2025 | Anna | 9 / 10 | 10 / 10 | 10 / 10 | Testiculus |
| 24 | 95.000 | 1 | 03-01-2025 | Dina | 10 / 10 | 9 / 10 | 10 / 10 | Keyser90 |
| 25 | 83.500 | 1 | 05-04-2025 | Selin | 10 / 10 | 7 / 10 | 9 / 10 | Dimaniks |
| 26 | 67.833 | 3 | 09-06-2025 | Wet Valentina | 9 / 10 | 10 / 10 | 8 / 10 | MarksEngelsWWW345678 |
| 27 | 56.750 | 2 | 02-06-2025 | Emma | 2 / 10 | 1 / 10 | 1 / 10 | Sandr777 |
| 28 | 52.500 | 2 | 27-09-2025 | Vita | 10 / 10 | 10 / 10 | 10 / 10 | Janna |
| 29 | 51.000 | 1 | 17-07-2025 | Margarita | 9 / 10 | 3 / 10 | 3 / 10 | Nick_83 |
| 30 | 45.000 | 1 | 28-07-2025 | Kata | 7 / 10 | 2 / 10 | 7 / 10 | escort_seeker |
| 31 | 37.000 | 1 | 05-07-2025 | Katya | 7 / 10 | 1 / 10 | 5 / 10 | escort_seeker |
| 32 | 10.000 | 1 | 08-01-2025 | Kira | 1 / 10 | 1 / 10 | 1 / 10 | Serrrrrr |






